| Time:Day | Information required/ use | My Location | Source | Cost | Value |
|---|
| 07.45:Wednesday | Time of Day (just get up) | Bed | Clock | 0 | High |
| 08.00 | Location of empty washroom | Shower | My roomate | 0 | Low |
| 08.15 | How to go to school | In front of my friends room | My friends | 0 | Medium |
| 08.20 | Which bus stop to stop | In NTU Shuttle Bus | Bus Driver | 0 | Medium |
| 08.30 | Tutorial Solution for CPE208 | Tutorial Room 13 | Tutor | High |
High |
| 09.30 | Tutorial Solution for CPE207 | Tutorial Room 13 | Tutor | High | High |
| 10.30 | Lecture Material for CPE208 | Lecture Theatre 2A | Lecturer | High | High |
| 11.30 | Lecture Material for CPE206 | Lecture Theatre 2A | Lecturer | High | High |
| 12.30 | Food and Place for lunch | Canteen A | My friends | 0 | Medium |
| 13.30 | Clothes to buy | Nanyang Auditorium Bazaar | My friends | 0 | Low |
| 15.00 | Which bus to take for going home | Bus Stop | My friends | 0 | Medium |
| 18.00 | Having dinner | Canteen 4 | My friends | 0 | Medium |
| 19.00 | Tommorow's schedule | Online | STARS Planner | Medium | Medium |
| 19.45 | Study | In my room | Lectures Notes | Medium | High |
| 23.00 | Time | In my room | Clock | Low | Low |
1 Comments:
interesting =D but why your lunch and dinner cost = 0 ????? somebody treat you eat everyday? =P
Post a Comment
<< Home